$365,000
Bluff View Farm Estates, East Alton
Bluff View Farm Estates, East Alton, Illinois
MLS® 26056165 · Listed by Coldwell Banker Brown Realtors
4 bedrooms3 bathrooms4200.00 sqftResidential0 days on marketBuilt 1977Lot 19824.16$7,646 taxes (2025)2 garageElectric,Heat Pump · Ceiling Fan(s),Central Air,Dual,Electric,Heat Pump8 ft + Pour,Concrete,Partially Finished,Roughed-In Bath,Storage Space basement
Room details
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Basement | Basement | 47.00 × 44.00 | — |
| Laundry | Main | 9.00 × 10.00 | — |
| Kitchen | Main | 25.00 × 35.00 | — |
| Family Room | Main | 30.00 × 25.00 | — |
| Bathroom 2 | Main | 5.00 × 8.00 | — |
| Bedroom | Main | 25.00 × 25.00 | — |
| Bedroom 4 | Main | 14.00 × 13.00 | — |
| Bathroom 3 | First | 5.00 × 8.00 | — |
| Utility Room | Second | 8.00 × 8.00 | — |
| Bedroom 3 | Upper | 13.00 × 15.00 | — |
| Bathroom 2 | — | 15.00 × 8.00 | — |
| Living Room | Main | 15.00 × 20.00 | — |
| Dining Room | Main | 28.00 × 12.00 | — |
MLS® data for this listing last updated Sep 5, 2026.