$1,495,000
251 Trillium Lane
Windwood Lake Estate, Cape Girardeau, Missouri, 63701
MLS® 26050217 · Listed by Century 21 Ashland Realty
Open house
- Sunday, August 30, 2026 · 12:30 PM – 2:30 PM (Public)
About this property
Completed in January 2026, this exceptional custom-built six-bedroom home offers an extraordinary blend of luxury, comfort, and thoughtful design. Featuring two designer kitchens, premium appliances, a spacious butler’s pantry, Southfork designer lighting, custom Roman shades, hidden spaces throughout, and Bluetooth-enabled bathroom fans, every detail was carefully selected to elevate everyday living. The private primary suite offers a spa-inspired walk-in shower and an expansive custom walk-in closet designed for both beauty and function. One of the home’s most impressive features is the five oversized garages, providing exceptional space for vehicles, recreational toys, a workshop, or additional storage. Wide concrete driveways and generous guest parking make entertaining effortless. The fully finished walkout lower level adds even more flexible living space, and the home is being offered fully furnished with custom furnishings included—making it truly move-in ready. Every detail was designed to impress. Every space was created to be enjoyed. This is luxury living at its finest.
Room details
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Laundry | Main | 10.00 × 10.00 | — |
| Primary Bedroom | Main | 20.00 × 16.00 | — |
| Primary Bathroom | Main | 12.00 × 16.00 | — |
| Dining Room | Main | 13.00 × 13.00 | — |
| Kitchen | Main | 20.00 × 17.00 | — |
| Other | Main | 8.00 × 8.00 | — |
| Bonus Room | Main | 8.00 × 8.00 | — |
| Bedroom 4 | Main | 20.00 × 20.00 | — |
| Bedroom 3 | Main | 13.00 × 12.00 | — |
| Bedroom 2 | Main | 12.50 × 12.00 | — |
| Bathroom | Main | 8.00 × 10.00 | — |
| Bathroom | Main | 4.00 × 6.00 | — |
| Other | Main | 17.00 × 20.00 | — |
| Bathroom | Lower | 5.00 × 8.00 | — |
| Bonus Room | Lower | 8.00 × 17.00 | — |
| Laundry | Lower | 8.00 × 8.00 | — |
| Office | Lower | 11.00 × 13.00 | — |
| Bathroom | Lower | 6.50 × 4.00 | — |
| Bedroom 5 | Lower | 16.00 × 16.00 | — |
| Bedroom | Lower | 13.00 × 9.00 | — |
| Bathroom | Lower | 9.00 × 10.00 | — |
| Kitchen | Lower | 9.00 × 13.00 | — |
| Dining Room | Lower | 10.00 × 17.00 | — |
| Family Room | Lower | 11.00 × 21.00 | — |
MLS® data for this listing last updated Aug 25, 2026.