$485,000
5125 Delcastle Drive
Estates At Behlmann Farms The 3, Florissant, Missouri, 63034
MLS® 26041886 · Listed by Caradine Realty
Room details
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bathroom | Basement | 5.00 × 5.00 | — |
| Bedroom | Basement | 12.00 × 10.00 | — |
| Bathroom 2 | First | 5.00 × 5.00 | — |
| Bathroom 3 | First | 10.00 × 8.00 | — |
| Bathroom 4 | Second | 5.00 × 10.00 | — |
| Bedroom | Basement | 10.00 × 12.00 | — |
| Bedroom 2 | First | 20.00 × 12.00 | — |
| Bedroom 3 | Second | 12.00 × 10.00 | — |
| Bedroom 4 | Second | 12.00 × 10.00 | — |
| Bathroom 5 | Second | 12.00 × 10.00 | — |
| Loft | Upper | 20.00 × 12.00 | — |
| Kitchen | Main | 20.00 × 12.00 | — |
| Living Room | Main | 15.00 × 20.00 | — |
| Dining Room | Main | 14.00 × 15.00 | — |
| Laundry | Main | 4.00 × 7.00 | — |
| Bonus Room | Lower | 10.00 × 15.00 | — |
| Media Room | Lower | 10.00 × 15.00 | — |
Estimated value
$486,070
Estimated range: $466,936 – $505,205 · 4% confidence
Estimated value by month
This is an automated estimate based on MLS® market data — not an appraisal or a substitute for professional advice.
Curious what your own home is worth? Get a free estimate →Comparable recent sales
Sold records the MLS® data provider selected as comparable to this home — nearby recent sales at a similar price, bed count, and property type. Locations are shown at the neighborhood level only.
$485,000
Listed at $485,000
Romaine Spring Estates, Fenton, Missouri
4 bd · 5 ba · 4848.00 sqft · Residential
MLS® data for this listing last updated Aug 4, 2026.