$389,900
7981 County Road 5090
None, West Plains, Missouri, 65775
MLS® 26040345 · Listed by Ozark Kountry Realty
About this property
41+ acres with 6 bedrooms and 3 baths. It has 2 kitchens, 2 living rooms, 2 dining rooms, and 2 washer hookups. This home was set up as a duplex; it could be converted back to 2 families. It has heated concrete floors throughout, radiant floors, central air, and a ventless backup. Shop is 30x16. Plus the shed. The shop has a vent for a wood stove. The cabin is a one-bedroom and could be rented out. It has radiant heat in the floors. It's secluded, set back off the road, with lots of privacy and wildlife, and close to the lakes and rivers. The creek runs most of the time, with one pond in the front.
Room details
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom | Main | 13.60 × 8.30 | — |
| Bedroom 2 | Main | 10.50 × 8.11 | — |
| Bedroom 3 | Main | 10.50 × 10.40 | — |
| Bedroom 4 | Main | 16.70 × 7.50 | — |
| Bedroom 5 | Main | 12.10 × 13.70 | — |
| Bonus Room | Main | 12.10 × 13.60 | — |
| Bathroom | Main | 13.60 × 8.30 | — |
| Bathroom 2 | Main | 7.80 × 5.11 | — |
| Bathroom 3 | Main | 12.10 × 9.60 | — |
| Kitchen | Main | 20.10 × 8.00 | — |
| Kitchen | Main | 13.11 × 8.11 | — |
| Dining Room | Main | 14.60 × 16.90 | — |
| Living Room | Main | 26.40 × 21.20 | — |
| Family Room | Main | 25.40 × 13.10 | — |
| Office | Main | 7.70 × 5.90 | — |
| Office | Main | 6.20 × 7.20 | — |
| Mud Room | Main | 38.90 × 7.40 | — |
| Storage | Main | 8.00 × 3.90 | — |
| Storage | Main | 5.70 × 5.90 | — |
Estimated value
$389,896
Estimated range: $377,100 – $402,693 · 3% confidence
Estimated value by month
This is an automated estimate based on MLS® market data — not an appraisal or a substitute for professional advice.
Curious what your own home is worth? Get a free estimate →MLS® data for this listing last updated Aug 5, 2026.