$1,200,000
21 Country Club Drive
Country Club Ests/4th Add, Edwardsville, Illinois, 62025
MLS® 26031240 · Listed by Real Broker, LLC
About this property
Experience luxury living at its finest in this stunning home located in the highly sought-after Sunset Hills neighborhood of Edwardsville. Beautifully maintained and in premium condition, this exceptional property offers elegant design, high-end finishes, and resort-style outdoor living complete with a sparkling pool, lush landscaping, and private sports court. Spacious living areas are filled with natural light and designed for both everyday comfort and entertaining. The impressive main-floor primary suite features a spa-like ensuite bath and expansive dual closets, while the upstairs private den creates the perfect space for movie nights or entertaining guests. The finished walkout basement has the feel of another home in and of itself. It includes a large office, sitting area overlooking the backyard oasis, entire full kitchen, wine fridge, and many more unique custom features. Step outside to a beautifully designed outdoor living space ideal for hosting gatherings, relaxing poolside, or enjoying peaceful evenings surrounded by mature landscaping. A rare opportunity to own a truly remarkable home in one of Edwardsville’s premier communities.
Room details
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Great Room | Main | 23.00 × 21.00 | — |
| Sitting Room | Main | 12.00 × 12.00 | — |
| Other | Main | 14.00 × 12.00 | — |
| Dining Room | Main | 13.00 × 11.00 | — |
| Kitchen | Main | 19.00 × 14.00 | — |
| Breakfast Room | Main | 14.00 × 11.00 | — |
| Hearth | Main | 14.00 × 12.00 | — |
| Laundry | Main | 11.00 × 10.00 | — |
| Bathroom | Main | 7.00 × 5.00 | — |
| Bedroom | Main | 17.00 × 12.00 | — |
| Bathroom | Main | 17.00 × 12.00 | — |
| Bedroom | — | 18.00 × 10.00 | — |
| Bedroom | Upper | 14.00 × 11.00 | — |
| Office | Upper | 11.00 × 11.00 | — |
| Bathroom | Upper | 9.00 × 5.00 | — |
| Bedroom | Upper | 17.00 × 12.00 | — |
| Bathroom | Upper | 8.00 × 6.00 | — |
| Bathroom | Upper | 11.00 × 6.00 | — |
| Family Room | Lower | 23.00 × 18.00 | — |
| Other | Lower | 12.00 × 11.00 | — |
| Recreation Room | Lower | 17.00 × 15.00 | — |
| Bathroom | Lower | 8.00 × 5.00 | — |
| Office | Lower | 14.00 × 13.00 | — |
| Living Room | Lower | 17.00 × 11.00 | — |
| Bonus Room | Lower | 12.00 × 11.00 | — |
| Bathroom | Lower | 8.00 × 6.00 | — |
| Sitting Room | Lower | 14.00 × 10.00 | — |
Estimated value
$1,211,888
Estimated range: $1,139,672 – $1,284,103 · 6% confidence
Estimated value by month
This is an automated estimate based on MLS® market data — not an appraisal or a substitute for professional advice.
Curious what your own home is worth? Get a free estimate →MLS® data for this listing last updated Jul 31, 2026.